Pertandingan | Kandang | Tandang | Gol | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Ma | M | I | K | M | I | K | M | I | K | GM | GK | |||
Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan Ma: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
1 | ![]() | AC Milan | 77 | 35 | 23 | 8 | 4 | 12 | 4 | 2 | 11 | 4 | 2 | 61 | 23 |
2 | ![]() | Inter Milan | 69 | 35 | 21 | 6 | 8 | 13 | 3 | 1 | 8 | 3 | 7 | 62 | 39 |
3 | ![]() | Napoli | 68 | 35 | 21 | 5 | 9 | 12 | 3 | 3 | 9 | 2 | 6 | 55 | 34 |
4 | ![]() | Lazio | 60 | 34 | 18 | 6 | 10 | 12 | 3 | 2 | 6 | 3 | 8 | 46 | 32 |
5 | ![]() | Udinese | 59 | 35 | 18 | 5 | 12 | 10 | 3 | 4 | 8 | 2 | 8 | 61 | 42 |
6 | ![]() | AS Roma | 59 | 35 | 17 | 8 | 10 | 10 | 4 | 3 | 7 | 4 | 7 | 55 | 49 |
7 | ![]() | Juventus | 53 | 34 | 14 | 11 | 9 | 8 | 4 | 5 | 6 | 7 | 4 | 52 | 42 |
8 | ![]() | Palermo | 50 | 35 | 15 | 5 | 15 | 10 | 3 | 4 | 5 | 2 | 11 | 53 | 58 |
9 | ![]() | Fiorentina | 49 | 35 | 12 | 13 | 10 | 9 | 5 | 4 | 3 | 8 | 6 | 45 | 38 |
10 | ![]() | Genoa | 45 | 35 | 12 | 9 | 14 | 8 | 3 | 6 | 4 | 6 | 8 | 38 | 40 |
11 | ![]() | Cagliari | 44 | 35 | 12 | 8 | 15 | 8 | 2 | 7 | 4 | 6 | 8 | 42 | 44 |
12 | ![]() | Chievo | 42 | 35 | 10 | 12 | 13 | 6 | 8 | 4 | 4 | 4 | 9 | 33 | 35 |
13 | ![]() | Parma | 41 | 35 | 10 | 11 | 14 | 6 | 7 | 5 | 4 | 4 | 9 | 37 | 46 |
14 | ![]() | Catania | 40 | 35 | 10 | 10 | 15 | 10 | 4 | 4 | 0 | 6 | 11 | 35 | 47 |
15 | ![]() | Bologna | 40 | 35 | 11 | 10 | 14 | 7 | 6 | 4 | 4 | 4 | 10 | 34 | 47 |
16 | ![]() | Cesena | 37 | 35 | 9 | 10 | 16 | 6 | 5 | 7 | 3 | 5 | 9 | 33 | 47 |
17 | ![]() | Sampdoria | 36 | 35 | 8 | 12 | 15 | 5 | 6 | 7 | 3 | 6 | 8 | 30 | 42 |
18 | ![]() | Lecce | 35 | 35 | 9 | 8 | 18 | 6 | 5 | 6 | 3 | 3 | 12 | 40 | 61 |
19 | ![]() | Brescia | 31 | 35 | 7 | 10 | 18 | 6 | 4 | 7 | 1 | 6 | 11 | 31 | 47 |
20 | ![]() | Bari | 21 | 35 | 4 | 9 | 22 | 2 | 6 | 10 | 2 | 3 | 12 | 22 | 5 |
Sunday, May 1, 2011
KLASEMEN SEMENTARA SERIE A
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment